<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Our Plan and Progress</title>
	<atom:link href="http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://10yearchallenge.com</link>
	<description>Suburban homesteading &#38; fossil fuel reduction: Fruits, berries, vegetables, chickens, goats, and mason bees</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A day in the slow life &#124; The 10 Year Challenge</title>
		<link>http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/#comment-1075</link>
		<dc:creator><![CDATA[A day in the slow life &#124; The 10 Year Challenge]]></dc:creator>
		<pubDate>Sun, 10 Oct 2010 02:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://10yearchallenge.wordpress.com/?page_id=109#comment-1075</guid>
		<description><![CDATA[[...] goats, and mason bees    Skip to content HomeAbout&#160;UsAl Gore&#8217;s 10 Year&#160;ChallengeOur Plan and&#160;Progress        &#8592; Speckled cranberry beans [...]]]></description>
		<content:encoded><![CDATA[<p>[...] goats, and mason bees    Skip to content HomeAbout&nbsp;UsAl Gore&#8217;s 10 Year&nbsp;ChallengeOur Plan and&nbsp;Progress        &larr; Speckled cranberry beans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opt Out En Masse</title>
		<link>http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/#comment-516</link>
		<dc:creator><![CDATA[Opt Out En Masse]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://10yearchallenge.wordpress.com/?page_id=109#comment-516</guid>
		<description><![CDATA[Did you see that PSE is offering a new Smart Meter to the first 600 customers who sign up? A Seattle-area permaculture friend just told me about it this week. I think it allows you tell tell exactly what appliance is pulling what level of juice out of your meter so you can make adjustments.]]></description>
		<content:encoded><![CDATA[<p>Did you see that PSE is offering a new Smart Meter to the first 600 customers who sign up? A Seattle-area permaculture friend just told me about it this week. I think it allows you tell tell exactly what appliance is pulling what level of juice out of your meter so you can make adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally, some energy reduction progress and RIP Blondie &#171; The Zero Fossil Fuel 10 Year Challenge</title>
		<link>http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/#comment-105</link>
		<dc:creator><![CDATA[Finally, some energy reduction progress and RIP Blondie &#171; The Zero Fossil Fuel 10 Year Challenge]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://10yearchallenge.wordpress.com/?page_id=109#comment-105</guid>
		<description><![CDATA[[...] Our Zero Fossil Fuel Plan and&#160;Progress [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our Zero Fossil Fuel Plan and&nbsp;Progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here comes the rain: Barrels, clotheslines, firing up the furnace, and chocolate zucchini bread &#171; The Zero Fossil Fuel 10 Year Challenge</title>
		<link>http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/#comment-87</link>
		<dc:creator><![CDATA[Here comes the rain: Barrels, clotheslines, firing up the furnace, and chocolate zucchini bread &#171; The Zero Fossil Fuel 10 Year Challenge]]></dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://10yearchallenge.wordpress.com/?page_id=109#comment-87</guid>
		<description><![CDATA[[...] Our Zero Fossil Fuel Plan and&#160;Progress [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our Zero Fossil Fuel Plan and&nbsp;Progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10yearchallenge</title>
		<link>http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/#comment-79</link>
		<dc:creator><![CDATA[10yearchallenge]]></dc:creator>
		<pubDate>Thu, 11 Sep 2008 03:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://10yearchallenge.wordpress.com/?page_id=109#comment-79</guid>
		<description><![CDATA[Hi Roger,

I was interested in going with induction last year when we were buying a new stove. Derek nixed the idea because he likes fire.  This was before we both started becoming more enlightened about energy consumption, so I think if we were to make that decision today it would likely be different.  It&#039;s definitely something I&#039;ll keep in mind for the future. 

Sandy]]></description>
		<content:encoded><![CDATA[<p>Hi Roger,</p>
<p>I was interested in going with induction last year when we were buying a new stove. Derek nixed the idea because he likes fire.  This was before we both started becoming more enlightened about energy consumption, so I think if we were to make that decision today it would likely be different.  It&#8217;s definitely something I&#8217;ll keep in mind for the future. </p>
<p>Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/#comment-78</link>
		<dc:creator><![CDATA[Roger]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://10yearchallenge.wordpress.com/?page_id=109#comment-78</guid>
		<description><![CDATA[Sandy,
One more step to reduce your total enery footprint would be to replace your gas cooktop with an induction one. Gas cooktops are typically about 50% efficient and induction is 90% to 95% efficient. Induction has the control of gas without the waste heat going up the vent. Downside is your pots and pans have to be iron or steel.]]></description>
		<content:encoded><![CDATA[<p>Sandy,<br />
One more step to reduce your total enery footprint would be to replace your gas cooktop with an induction one. Gas cooktops are typically about 50% efficient and induction is 90% to 95% efficient. Induction has the control of gas without the waste heat going up the vent. Downside is your pots and pans have to be iron or steel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme green living and sustainable sustainability &#171; The Zero Fossil Fuel 10 Year Challenge</title>
		<link>http://10yearchallenge.com/our-zero-fossil-fuel-plan-and-progress/#comment-18</link>
		<dc:creator><![CDATA[Extreme green living and sustainable sustainability &#171; The Zero Fossil Fuel 10 Year Challenge]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://10yearchallenge.wordpress.com/?page_id=109#comment-18</guid>
		<description><![CDATA[[...] Our Zero Fossil Fuel Plan and&#160;Progress [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our Zero Fossil Fuel Plan and&nbsp;Progress [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

